Most Recent Broomall Homes For Sale
| View All Broomall Homes For Sale | ||
|
105 Cove Rd, Broomall, PA 19008 | $429,900 4 beds 2.5 baths |
|
2212 Mary Ln, Broomall, PA 19008 | $279,900 3 beds 1 bath |
|
225 Parkview Dr, Broomall, PA 19008 | $375,000 5 beds 2.5 baths |
Real Estate Resources |
Broomall Apartments
There are 586 apartments found in and near the Broomall area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings